Triple Crown Race Winners After Their Racing Careers
I'll admit that the whole horse breeding business intrigues me. There's nothing that moves me more than a foal standing for the first time and since it's Triple Crown season, I decided to take a look at some stats for stallions going to the shed after their racing career. These stats date back to 1985 and only include stallions that are in the shed right now or spent time in the shed (so no Barbaro, Funny Cide, etc). It also only lists where stallions started and ended their careers, some went to different countries or states in between.
Kentucky Derby winners
Year | Horse | Started | Ended |
---|---|---|---|
1985 | Spend A Buck | Kentucky | Brazil |
1986 | Ferdinand | Kentucky | Japan |
1987 | Alysheba | Kentucky | Saudi Arabia |
1989 | Sunday Silence | Japan | Japan |
1990 | Unbridled | Kentucky | Kentucky |
1991 | Strike The Gold | Kentucky | Turkey |
1992 | Lil E. Tee | Kentucky | Kentucky |
1993 | Sea Hero | Kentucky | Turkey |
1994 | Go For Gin | Kentucky | Maryland |
1995 | Thunder Gulch | Kentucky | Kentucky |
1996 | Grindstone | Kentucky | Oregon |
1997 | Silver Charm | Kentucky | Japan |
1998 | Real Quiet | Kentucky | Pennsylvania |
1999 | Charismatic | Kentucky | Japan |
2000 | Fusaichi Pegasus | Kentucky | Kentucky |
2001 | Monarchos | Kentucky | Kentucky |
2002 | War Emblem | Japan | Japan |
2004 | Smarty Jones | Kentucky | Pennsylvania |
2005 | Giacomo | Kentucky | California |
2007 | Street Sense | Kentucky | Kentucky |
2008 | Big Brown 2 | Kentucky | Kentucky |
2010 | Super Saver | Kentucky | Kentucky |
Preakness Stakes
Year | Horse | Started | Ended |
---|---|---|---|
1985 | Tank’s Prospect* | Kentucky | Texas |
1986 | Snow Chief | California | California |
1987 | Alysheba | Kentucky | Saudi Arabia |
1988 | Risen Star | Kentucky | Kentucky |
1989 | Sunday Silence | Japan | Japan |
1990 | Summer Squall | Kentucky | Kentucky |
1991 | Hansel | Kentucky | Virginia |
1992 | Pine Bluff | Kentucky | Texas |
1994 | Tabasco Cat | Kentucky | Japan |
1995 | Timber Country | Japan | Japan |
1996 | Louis Quatorze | Kentucky | Maryland |
1997 | Silver Charm | Kentucky | Japan |
1998 | Real Quiet | Kentucky | Pennsylvania |
1999 | Charismatic | Kentucky | Japan |
2000 | Red Bullet | Florida | Kentucky |
2001 | Point Given | Kentucky | Kentucky |
2002 | War Emblem | Japan | Japan |
2004 | Smarty Jones | Kentucky | Pennsylvania |
2005 | Afleet Alex | Kentucky | Kentucky |
2007 | Curlin | Kentucky | Kentucky |
2008 | Big Brown 2 | Kentucky | Kentucky |
2010 | Lookin At Lucky | Kentucky | Kentucky |
*Tank’s Prospect starting location was guessed by where multiple first crop foals were born.
Belmont Stakes
Year | Horse | Started | Ended |
---|---|---|---|
1985 | Crème Fraiche | Pennsylvania | Pennsylvania |
1986 | Danzig Connection | Kentucky | Italty |
1987 | Bet Twice | Maryland | Maryland |
1988 | Risen Star | Kentucky | Kentucky |
1989 | Easy Goer | Kentucky | Kentucky |
1990 | Go And Go | New York | New York |
1991 | Hansel | Kentucky | Virginia |
1992 | A.P. Indy | Kentucky | Kentucky |
1994 | Tabasco Cat | Kentucky | Japan |
1995 | Thunder Gulch | Japan | Japan |
1996 | Editor’s Note | Kentucky | Argentina |
1997 | Touch Gold | Kentucky | New York |
1998 | Victory Gallop | Kentucky | Turkey |
1999 | Lemon Drop Kid | Kentucky | Kentucky |
2000 | Commendable | Kentucky | South Korea |
2001 | Point Given | Kentucky | Kentucky |
2002 | Sarava | Florida | Florida |
2004 | Birdstone | Kentucky | Kentucky |
2005 | Afleet Alex | Kentucky | Kentucky |
2009 | Summerbird | Kentucky | Kentucky |
2010 | Lookin At Lucky | Kentucky | Kentucky |
Overall it seems the the consensus is that if you want to stay in Kentucky, you need to win the Belmont as it has 11 horses that finished their career (or are still standing) in Kentucky compared to 8 Derby winners and 9 Preakness winners.
Comments
Post a Comment